The WIKA® 213.40 liquid-filled hydraulic industrial pressure gauge is considered the best in the industry. This gauge has a one-piece, cast brass case and socket making it extremely resistant to shock and vibration.
Don’t see what you’re looking for? Buying in bulk? Buying for resale?
Use our Contact Form, Email [email protected], or Call 800.231.7174 for information or special pricing.
SKU | Quantity | Price | Stock on Hand | Dial Size | Pressure range | Process conn | Upc | |
---|---|---|---|---|---|---|---|---|
213.40 4" 1/2L 30# | $172.22 | 2 | 4" (100mm) | 30# | 1/2" Lower | 9314130 | ||
213.40 4" 1/2L 60# | $172.22 | 4 | 4" (100mm) | 60# | 1/2" Lower | 9314148 | ||
213.40 4" 1/2L 100# | $172.22 | 9 | 4" (100mm) | 100# | 1/2" Lower | 9314156 | ||
213.40 4" 1/2L 160# | $172.22 | 4 | 4" (100mm) | 160# | 1/2" Lower | 9314164 | ||
213.40 4" 1/2L 200# | $172.22 | 38 | 4" (100mm) | 200# | 1/2" Lower | 9314172 | ||
213.40 4" 1/2L 300# | $172.22 | 14 | 4" (100mm) | 300# | 1/2" Lower | 9314180 | ||
213.40 4" 1/2L 400# | $172.22 | Backordered | 4" (100mm) | 400# | 1/2" Lower | 9314199 | ||
213.40 4" 1/2L 600# | $172.22 | 39 | 4" (100mm) | 600# | 1/2" Lower | 9314202 | ||
213.40 4" 1/2L 1,000# | $172.22 | 19 | 4" (100mm) | 1,000# | 1/2" Lower | 9314229 | ||
213.40 4" 1/2L 1,500# | $181.68 | 12 | 4" (100mm) | 1,500# | 1/2" Lower | 9314237 | ||
213.40 4" 1/2L 2,000# | $181.68 | 45 | 4" (100mm) | 2,000# | 1/2" Lower | 9314245 | ||
213.40 4" 1/2L 3,000# | $181.68 | 15 | 4" (100mm) | 3,000# | 1/2" Lower | 9314253 | ||
213.40 4" 1/2L 5,000# | $181.68 | 4 | 4" (100mm) | 5,000# | 1/2" Lower | 9314261 | ||
213.40 4" 1/2L 10,000# | $192.10 | 26 | 4" (100mm) | 10,000# | 1/2" Lower | 9314270 | ||
213.40 2.5 1/4L 30"HG | $69.38 | 11 | 2 1/2" (63mm) | 30"HG | 1/4" Lower | 9318003 | ||
213.40 2.5 1/4L 30"-0-30# | $69.38 | 11 | 2 1/2" (63mm) | 30"-0-30# | 1/4" Lower | 9318020 | ||
213.40 2.5 1/4L 30"-0-60# | $69.38 | 11 | 2 1/2" (63mm) | 30"-0-60# | 1/4" Lower | 9318038 | ||
213.40 2.5 1/4L 15# | $66.15 | 5 | 2 1/2" (63mm) | 15# | 1/4" Lower | 9310673 | ||
213.40 2.5 1/4L 30# | $66.15 | 26 | 2 1/2" (63mm) | 30# | 1/4" Lower | 9310681 | ||
213.40 2.5 1/4L 60# | $66.15 | 94 | 2 1/2" (63mm) | 60# | 1/4" Lower | 9310690 | ||
213.40 2.5 1/4L 100# | $66.15 | 53 | 2 1/2" (63mm) | 100# | 1/4" Lower | 9310703 | ||
213.40 2.5 1/4L 160# | $66.15 | 40 | 2 1/2" (63mm) | 160# | 1/4" Lower | 9310711 | ||
213.40 2.5 1/4L 200# | $66.15 | 13 | 2 1/2" (63mm) | 200# | 1/4" Lower | 9310720 | ||
213.40 2.5 1/4L 300# | $66.15 | 31 | 2 1/2" (63mm) | 300# | 1/4" Lower | 9310738 | ||
213.40 2.5 1/4L 400# | $66.15 | 18 | 2 1/2" (63mm) | 400# | 1/4" Lower | 9310746 | ||
213.40 2.5 1/4L 600# | $66.15 | 55 | 2 1/2" (63mm) | 600# | 1/4" Lower | 9310754 | ||
213.40 2.5 1/4L 1,000# | $66.15 | 28 | 2 1/2" (63mm) | 1,000# | 1/4" Lower | 9310770 | ||
213.40 2.5 1/4L 1,500# | $73.50 | 11 | 2 1/2" (63mm) | 1,500# | 1/4" Lower | 9310789 | ||
213.40 2.5 1/4L 2,000# | $73.50 | 28 | 2 1/2" (63mm) | 2,000# | 1/4" Lower | 9310797 | ||
213.40 2.5 1/4L 3,000# | $73.50 | 14 | 2 1/2" (63mm) | 3,000# | 1/4" Lower | 9310800 | ||
213.40 2.5 1/4L 5,000# | $73.50 | 11 | 2 1/2" (63mm) | 5,000# | 1/4" Lower | 9310819 | ||
213.40 2.5 1/4L 7,500# | $93.23 | 3 | 2 1/2" (63mm) | 7,500# | 1/4" Lower | 9325107 | ||
213.40 2.5 1/4L 10,000# | $93.23 | 12 | 2 1/2" (63mm) | 10,000# | 1/4" Lower | 9790454 | ||
213.40 2.5 1/4CBM 30"HG | $72.40 | 12 | 2 1/2" (63mm) | 30"HG | 1/4" Center Back | 9318070 | ||
213.40 2.5 1/4CBM 30"-0-30# | $72.40 | 12 | 2 1/2" (63mm) | 30"-0-30# | 1/4" Center Back | 9318097 | ||
213.40 2.5 1/4CBM 15# | $69.15 | 3 | 2 1/2" (63mm) | 15# | 1/4" Center Back | 9318143 | ||
213.40 2.5 1/4CBM 30# | $69.15 | 8 | 2 1/2" (63mm) | 30# | 1/4" Center Back | 9318151 | ||
213.40 2.5 1/4CBM 60# | $69.15 | 3 | 2 1/2" (63mm) | 60# | 1/4" Center Back | 9318160 | ||
213.40 2.5 1/4CBM 100# | $69.15 | 5 | 2 1/2" (63mm) | 100# | 1/4" Center Back | 9318178 | ||
213.40 2.5 1/4CBM 160# | $69.15 | 11 | 2 1/2" (63mm) | 160# | 1/4" Center Back | 9318186 | ||
213.40 2.5 1/4CBM 200# | $69.15 | 14 | 2 1/2" (63mm) | 200# | 1/4" Center Back | 9318194 | ||
213.40 2.5 1/4CBM 300# | $69.15 | Backordered | 2 1/2" (63mm) | 300# | 1/4" Center Back | 9318208 | ||
213.40 2.5 1/4CBM 400# | $69.15 | 6 | 2 1/2" (63mm) | 400# | 1/4" Center Back | 9318216 | ||
213.40 2.5 1/4CBM 600# | $69.15 | 3 | 2 1/2" (63mm) | 600# | 1/4" Center Back | 9318224 | ||
213.40 2.5 1/4CBM 1,000# | $69.15 | 19 | 2 1/2" (63mm) | 1,000# | 1/4" Center Back | 9318240 | ||
213.40 2.5 1/4CBM 1,500# | $76.50 | 6 | 2 1/2" (63mm) | 1,500# | 1/4" Center Back | 9318259 | ||
213.40 2.5 1/4CBM 2,000# | $76.50 | Backordered | 2 1/2" (63mm) | 2,000# | 1/4" Center Back | 9318267 | ||
213.40 2.5 1/4CBM 3,000# | $76.50 | 12 | 2 1/2" (63mm) | 3,000# | 1/4" Center Back | 9318275 | ||
213.40 2.5 1/4CBM 5,000# | $76.50 | 13 | 2 1/2" (63mm) | 5,000# | 1/4" Center Back | 9318283 | ||
213.40 2.5 1/4CBM 7,500# | $93.23 | 9 | 2 1/2" (63mm) | 7,500# | 1/4" Center Back | 9318291 | ||
213.40 2.5 1/4CBM 10,000# | $93.23 | 9 | 2 1/2" (63mm) | 10,000# | 1/4" Center Back | 9790454 |
Product Specs
Accuracy
2 1/2": ±2-1-2% of span (ASME B40.100 Grade A)
4": ±1% of span (ASME B40.100 Grade 1A)
2 1/2": ±2-1-2% of span (ASME B40.100 Grade A)
4": ±1% of span (ASME B40.100 Grade 1A)
Dial Size
2 1/2" (63mm)
4" (100mm)
2 1/2" (63mm)
4" (100mm)
Process Connection Size
1/4 NPT
1/2 NPT
1/4 NPT
1/2 NPT
Process Conn
2 1/2": Lower, Center Back
4": Lower, Lower Back
2 1/2": Lower, Center Back
4": Lower, Lower Back
Pressure Ranges
15 (1 bar) to 15,000 psi (1,000 bar)
Other equivalent units of pressure or vacuum
Vacuum, Compound, up to 200 psi (16 bar)
15 (1 bar) to 15,000 psi (1,000 bar)
Other equivalent units of pressure or vacuum
Vacuum, Compound, up to 200 psi (16 bar)
Enclosure Rating
IP66
NEMA 4X
IP66
NEMA 4X
Dampening
Liquid Fill
Liquid Fill
Case Style
Forged Brass (gold painted)
Forged Brass (gold painted)
Window
Acrylic with Buna-N gasket
Acrylic with Buna-N gasket
Movement
Copper Alloy
Copper Alloy
Optional Extras
Brass restrictor
Custom dial layout
Front or rear flange
Laminated safety glass or flat glass window
Other pressure scales: bar, kPa, mPa, Kg/cm_ and dual scales
Red drag pointer or mark pointer
Silicone or Halocarbon Oil case filling
Special connections (limited to wrench flat area)
U-clamp mounting
Brass restrictor
Custom dial layout
Front or rear flange
Laminated safety glass or flat glass window
Other pressure scales: bar, kPa, mPa, Kg/cm_ and dual scales
Red drag pointer or mark pointer
Silicone or Halocarbon Oil case filling
Special connections (limited to wrench flat area)
U-clamp mounting
Pressure Range: 30"HG<br />30"-0-30#<br />30"-0-60#<br />15#<br />30#<br />60#<br />100#<br />160#<br />200#<br />300#<br />400#<br />600#<br />1,000#<br />1,500#<br />2,000#<br />3,000#<br />5,000#<br />7,500#<br />10,000#
Process Conn.: 1/4" Lower<br />1/4" Center Back<br />1/2" Lower
Wetted Material: Copper Alloy
Fill Fluid: Glycerin
UPC: 9318003<br />9318020<br />9318038<br />9310673<br />9310681<br />9310690<br />9310703<br />9310711<br />9310720<br />9310738<br />9310746<br />9310754<br />9310770<br />9310789<br />9310797<br />9310800<br />9310819<br />9325107<br />9790454<br />9318070<br />9318097<br />9318143<br />9318151<br />9318160<br />9318178<br />9318186<br />9318194<br />9318208<br />9318216<br />9318224<br />9318240<br />9318259<br />9318267<br />9318275<br />9318283<br />9318291<br />9325107<br />9790454<br />9314130<br />9314148<br />9314156<br />9314164<br />9314172<br />9314180<br />9314199<br />9314202<br />9314229<br />9314237<br />9314245<br />9314253<br />9314261<br />9314270
Certifications & Approvals
-
CRN
-
CE
-
EAC
-
DNV-GL
-
ASME
Related Products
-
Price:
Wika 113.13 Hydraulic Pressure Gauge
The WIKA® 113.13 hydraulic commercial pressure gauge is ideal for OEM and general industrial applications…View Product View Data Sheet