Features
- Vibration and shock resistant
- Solid forged-brass case and socket
- Pressure ranges up to 15,000 psi (1,000 bar)
Applications
- Intended for adverse service conditions where pulsation or vibration exists
- Suitable for gaseous or liquid media that will not obstruct the pressure system
- Hydraulics
- Compressors
These are pre-configured products we have on hand right now. Filter by the options below, then click Add to Cart to buy a stocked configuration as-is, or Configure to open it in the configurator for further customization.
In-Stock Configurations
- M63213.40PSI30#02LM — 213.40 2.5 1/4L 30#
- M63213.40PSI60#02LM — 213.40 2.5 1/4L 60#
- M63213.40PSI100#02LM — 213.40 2.5 1/4L 100#
- M63213.40PSI160#02LM — 213.40 2.5 1/4L 160#
- M63213.40PSI200#02LM — 213.40 2.5 1/4L 200#
- M63213.40PSI300#02LM — 213.40 2.5 1/4L 300#
- M63213.40PSI400#02LM — 213.40 2.5 1/4L 400#
- M63213.40PSI600#02LM — 213.40 2.5 1/4L 600#
- M63213.40PSI2000#02LM — 213.40 2.5 1/4L 2,000#
- M63213.40PSI3000#02LM — 213.40 2.5 1/4L 3,000#
- M63213.40PSI5000#02LM — 213.40 2.5 1/4L 5,000#
- M100213.40PSI30#04LM — 213.40 4 1/2L 30#
- M100213.40PSI60#04LM — 213.40 4 1/2L 60#
- M100213.40PSI100#04LM — 213.40 4 1/2L 100#
- M100213.40PSI160#04LM — 213.40 4 1/2L 160#
- M100213.40PSI200#04LM — 213.40 4 1/2L 200#
- M100213.40PSI300#04LM — 213.40 4 1/2L 300#
- M100213.40PSI600#04LM — 213.40 4 1/2L 600#
- M100213.40PSI1500#04LM — 213.40 4 1/2L 1,500#
- M100213.40PSI2000#04LM — 213.40 4 1/2L 2,000#
- M100213.40PSI3000#04LM — 213.40 4 1/2L 3,000#
- M100213.40PSI5000#04LM — 213.40 4 1/2L 5,000#
- M100213.40PSI10000#04LM — 213.40 4 1/2L 10,000#
- M63213.40PSIVAC02LM — 213.40 2.5 1/4L 30 HG
- M63213.40PSIVAC/30#02LM — 213.40 2.5 1/4L 30-0-30#
- M63213.40PSIVAC02CBM — 213.40 2.5 1/4CBM 30 HG
- M63213.40PSIVAC/30#02CBM — 213.40 2.5 1/4CBM 30-0-30#
- M63213.40PSI15#02CBM — 213.40 2.5 1/4CBM 15#
- M63213.40PSI30#02CBM — 213.40 2.5 1/4CBM 30#
- M63213.40PSI60#02CBM — 213.40 2.5 1/4CBM 60#
- M63213.40PSI100#02CBM — 213.40 2.5 1/4CBM 100#
- M63213.40PSI160#02CBM — 213.40 2.5 1/4CBM 160#
- M63213.40PSI200#02CBM — 213.40 2.5 1/4CBM 200#
- M63213.40PSI300#02CBM — 213.40 2.5 1/4CBM 300#
- M63213.40PSI400#02CBM — 213.40 2.5 1/4CBM 400#
- M63213.40PSI600#02CBM — 213.40 2.5 1/4CBM 600#
- M63213.40PSI1000#02CBM — 213.40 2.5 1/4CBM 1,000#
- M63213.40PSI1500#02CBM — 213.40 2.5 1/4CBM 1,500#
- M63213.40PSI2000#02CBM — 213.40 2.5 1/4CBM 2,000#
- M63213.40PSI3000#02CBM — 213.40 2.5 1/4CBM 3,000#
- M63213.40PSI7500#02CBM — 213.40 2.5 1/4CBM 7,500#
- M63213.40PSI7500#02LM — 213.40 2.5 1/4L 7,500#
For complete part number specifications, installation guides, drawings, and the official Wika 213.40 Brass Pressure Gauge manual, please download the appropriate document below.
Certifications & Approvals