Features
- Complies with ASME B40.100
- Solid-front case design for safety
- Full pressure relief back cover
- Socket-to-case weld for superior leak integrity
- 316L stainless steel case, ring and back cover
- PLUS!™ Performance (OPT), dampens vibration, shock and pulsation effects
- Accuracy: ±0.50% of span (ASME B40.100 Grade 2A
- We Stock the 1209 with Safety Glass - Standard
Applications
- Process Market
- Refineries
- Chemical and Petrochemical Plants
- Offshore Oil and Gas
- Natural Gas Transmission and LNG
- Water and Wastewater
- Power Generation
- Mining and Metals
- Industrial Market
- Turbines & Compressors
- Cryogenics
- Waterjets and Waterblasters
- Waste Incineration Plants
- Seawater Desalination Plants
- Steel Mills
- Cement Plants
- Injection Molding Equipment
These are pre-configured products we have on hand right now. Filter by the options below, then click Add to Cart to buy a stocked configuration as-is, or Configure to open it in the configurator for further customization.
In-Stock Configurations
- 45 1209SD 04L XSG 30IMV — 45 1209SD 04L XSG 30IMV
- 45 1209SL 04L XSG 30IMV — 45 1209SD 04L XSG 30IMV
- 45 1209SD 04L XSG 15# — 45 1209SD 04L XSG 15#
- 45 1209SL 04L XSG 15# — 45 1209SD 04L XSG 15#
- 45 1209SD 04L XSG 30# — 45 1209SD 04L XSG 30#
- 45 1209SL 04L XSG 30# — 45 1209SD 04L XSG 30#
- 45 1209SD 04L XSG 60# — 45 1209SD 04L XSG 60#
- 45 1209SL 04L XSG 60# — 45 1209SD 04L XSG 60#
- 45 1209SD 04L XSG 100# — 45 1209SD 04L XSG 100#
- 45 1209SL 04L XSG 100# — 45 1209SD 04L XSG 100#
- 45 1209SD 04L XSG 160# — 45 1209SD 04L XSG 160#
- 45 1209SL 04L XSG 160# — 45 1209SD 04L XSG 160#
- 45 1209SD 04L XSG 200# — 45 1209SD 04L XSG 200#
- 45 1209SL 04L XSG 200# — 45 1209SD 04L XSG 200#
- 45 1209SD 04L XSG 300# — 45 1209SD 04L XSG 300#
- 45 1209SL 04L XSG 300# — 45 1209SD 04L XSG 300#
- 45 1209SD 04L XSG 400# — 45 1209SD 04L XSG 400#
- 45 1209SL 04L XSG 400# — 45 1209SD 04L XSG 400#
- 45 1209SD 04L XSG 600# — 45 1209SD 04L XSG 600#
- 45 1209SL 04L XSG 600# — 45 1209SD 04L XSG 600#
- 45 1209SD 04L XSG 800# — 45 1209SD 04L XSG 800#
- 45 1209SL 04L XSG 800# — 45 1209SD 04L XSG 800#
- 45 1209SD 04L XSG 1,000# — 45 1209SD 04L XSG 1,000#
- 45 1209SL 04L XSG 1,000# — 45 1209SD 04L XSG 1,000#
- 45 1209SD 04L XSG 1,500# — 45 1209SD 04L XSG 1,500#
- 45 1209SL 04L XSG 1,500# — 45 1209SD 04L XSG 1,500#
- 45 1209SD 04L XSG 2,000# — 45 1209SD 04L XSG 2,000#
- 45 1209SL 04L XSG 2,000# — 45 1209SD 04L XSG 2,000#
- 45 1209SD 04L XSG 5,000# — 45 1209SD 04L XSG 5,000#
- 45 1209SL 04L XSG 5,000# — 45 1209SD 04L XSG 5,000#
- 45 1209SD 04L XSG 10,000# — 45 1209SD 04L XSG 10,000#
- 45 1209SL 04L XSG 10,000# — 45 1209SD 04L XSG 10,000#
- 45 1209SD 04L XSG 15,000# — 45 1209SD 04L XSG 15,000#
- 45 1209SL 04L XSG 15,000# — 45 1209SD 04L XSG 15,000#
- 45 1209SD 04L XSG 20,000# — 45 1209SD 04L XSG 20,000#
- 45 1209SL 04L XSG 20,000# — 45 1209SD 04L XSG 20,000#
For complete part number specifications, installation guides, drawings, and the official Ashcroft 1209 Process Pressure Gauge manual, please download the appropriate document below.
Certifications & Approvals
-
CRN